# Brief — standard-window-sizes-in-canada-a-complete-guide-for-homeowners

| Field | Value |
|-------|--------|
| hostname | www.windowscanada.com |
| live_url | https://www.windowscanada.com/whitepages/standard-window-sizes-in-canada-a-complete-guide-for-homeowners.html |
| package | `workstreams/www.windowscanada.com/blog-refresh/refreshes/standard-window-sizes-in-canada-a-complete-guide-for-homeowners/` |
| planned_at | 2026-08-13 |
| stage_status | APPROVED (pilot brief + draft in one turn per owner request) |
| keywords_confirmed | yes (owner brief: fence + primary propose) |
| decay | Δ clicks −278 (−61.4%); impr 40,989 → 21,553 (GSC last 3 vs prev 3) |
| pilot rank | 3rd weighted-decay loser after black mould + double/triple (skipping example_done) |

## CRITICAL CANNIBALIZATION FENCE

**Winning sibling (DO NOT compete for same head intent):**

| Field | Value |
|-------|--------|
| URL | https://www.windowscanada.com/whitepages/standard-window-sizes.html |
| Title | Standard Window Sizes in Canada: A Room-by-Room Guide |
| GSC | +364 clicks (winning) |
| Owns | Room-by-room size charts; broad **"standard window sizes"** (CA vol **880**) |

**THIS article must own a DIFFERENT intent:**

| Role | Intent |
|------|--------|
| Primary | How to measure window sizes for replacement in Canada (CA vol **880**) + standard vs custom decision |
| Supporting | Window size notation Canada; metric vs imperial; rough opening vs window size; replacement vs new-construction sizing |
| Soft demote | Broad “standard window sizes” ownership → sibling |
| Must NOT own | Full room-by-room size tables; type-by-type catalogue charts that belong on the sibling |
| Cross-link | Explicit contextual link to sibling for room-by-room charts |
| Commercial hub | https://www.windowscanada.com/windows.html — **one** soft contextual link OK; not primary KW |

### Uniqueness fence table

| Sibling / hub | Owns | This page does |
|---------------|------|----------------|
| `standard-window-sizes.html` | Room-by-room + broad “standard window sizes” | Measuring, notation, RO vs unit size, when custom is needed |
| `windows.html` | Commercial window shopping / quote | One soft mid-body contextual link only |
| This URL (live today) | Overlaps sibling (type charts + room table + “standard sizes” H1) | **Reframe** away from charts toward measure/decide |

## Target keyword(s)

- **Primary:** how to measure windows for replacement (CA 880) — title/H1 lead
- **Secondary angle:** standard vs custom window sizes Canada / when you need custom
- **Supporting:** window size notation Canada; rough opening vs window size; metric vs imperial window sizes Canada
- **Do NOT target / own:** standard window sizes (880) — sibling; transactional buy-windows phrases on `windows.html`

`keywords_confirmed:` yes (owner)

## Declared intent

- Primary: Teach Canadian homeowners how window sizes are written, how to measure for replacement (including rough opening), and how to decide standard vs custom.
- Secondary: Clarify metric/imperial practice and replacement vs new-construction sizing differences.
- Must NOT own: Room-by-room ideal-size charts; full type size catalogues; invented price tables.

## Diagnosis (live)

1. **Cannibal risk:** Live H1/title (“Standard Window Sizes in Canada…”) and type/room tables compete with the winning sibling.
2. **SOP risk:** Invented dollar pricing table; random Halifax commercial link; Title Case headings; em dashes; “2026” in SEO title.
3. **Useful keep:** Notation/metric discussion, Helen/Tony quotes, rough-opening FAQ seed, custom-when list, egress principles, S3 images (hero, install, custom, egress).
4. **Trim:** Type-by-type size galleries; room ideal-size table; budget pricing spectrum; bathroom/basement size FAQs that belong on sibling.

## Length calibration

| Source | Words (approx.) |
|--------|----------------:|
| Live extract | ~3,300 (bloated by charts + pricing) |
| Target band | **1,700–2,200** (measure/decide depth without chart duplication) |
| Rationale | Sibling already carries chart inventory; this URL should be tighter and sharper |

## Meta / title plan

| Field | Live | Proposed |
|-------|------|----------|
| SEO title | Standard Window Sizes in Canada: Complete 2026 Guide | How to measure window sizes for replacement in Canada |
| H1 | Standard Window Sizes in Canada: A Complete Guide for Homeowners | How to measure window sizes for replacement in Canada |
| Meta | (empty/weak) | Measure Canadian window openings the right way, read size notation, and know when standard sizes work versus a custom fit. |
| Year in title | Yes (2026) | **Removed** (SOP) |

## Sources

- Live HTML + `live-article.md` (package)
- Sibling scrape `sibling-standard-window-sizes.html`
- GSC CSV `sources/gsc-last3-vs-prev3-Data.csv`
- Ubersuggest Canada `locId` 2124 (2026-08-13)
- CCW SOP + `context/facts.md` + brand voice
- External reference bar: NRCan / ENERGY STAR Canada (efficiency only if mentioned); provincial code = confirm locally (no invented absolute claims)

## Deliverables

- [x] `brief.md` (this file — fence documented)
- [x] `refreshed.md`
- [x] `review-for-docs.html`
- [x] `diff-notes.md`
- [x] `qa-checklist.md`
- [x] `meta.yaml`
